Reference Development Kit: Difference between revisions
Ghalfacree (talk | contribs) m (Layout corrections.) |
AndrewBack (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
===Myriad-RF 1=== | ===Myriad-RF 1=== | ||
[[File:Myriadrf1-1.jpg|100px|thumb|left]] | [[File:Myriadrf1-1.jpg|100px|thumb|left]] | ||
The [[Myriad-RF 1]] is a low cost universal radio development platform, based on flexible, multi standard | The [[Myriad-RF 1]] is a low cost universal radio development platform, based on the flexible, multi-standard [[LimeMicro:LMS6002D_Datasheet|LMS6002D transceiver]]. It enables developers to implement a wide variety of wireless communication applications. It is designed to be used with either the Digital Interface Board or the Zipper Interface Adapter. | ||
<div style="clear: both"></div> | <div style="clear: both"></div> | ||
Line 20: | Line 20: | ||
===RFDIO Interface=== | ===RFDIO Interface=== | ||
[[File:RFDIO-Card-Connector-1.jpg|100px|thumb|left]] | [[File:RFDIO-Card-Connector-1.jpg|100px|thumb|left]] | ||
The [[RFDIO]] Interface provides high-speed connectivity to FPGA-based carrier boards, including the [[#Digital Interface Board|Digital Interface Board]] and the [[#Zipper Interface Board#|Zipper Interface Board]] of the Reference Development Kit. It is based on the Hirose 0.5mm-pitch, 80-position surface-mount connector, and ensures interoperability between carrier boards and RF cards. The | The [[RFDIO]] Interface provides high-speed connectivity to FPGA-based carrier boards, including the [[#Digital Interface Board|Digital Interface Board]] and the [[#Zipper Interface Board#|Zipper Interface Board]] of the Reference Development Kit. It is based on the Hirose 0.5mm-pitch, 80-position surface-mount connector, and ensures interoperability between carrier boards and RF cards. The female connector is located on the motherboard, while the male connector is located on the daughterboard. | ||
<div style="clear: both"></div> | <div style="clear: both"></div> | ||
===See Also=== | ===See Also=== | ||
* [[Myriad-RF 1]] | * [[Myriad-RF 1]] | ||
Line 29: | Line 30: | ||
* [[RFDIO|RFDIO Interface]] | * [[RFDIO|RFDIO Interface]] | ||
* [https://myriadrf.org/projects/rdk/ Reference Development Kit Project Page] | * [https://myriadrf.org/projects/rdk/ Reference Development Kit Project Page] | ||
{{Community}} |
Latest revision as of 09:36, 22 December 2016
About
The Reference Development Kit is comprised of three individual hardware devices: the Myriad-RF 1, the DE0-Nano Interface Board, and the Zipper Interface Board. The Myriad-RF 1 communicates with one of these two boards via the Radio Frequency Digital Input Output (RFDIO) interface.
Myriad-RF 1
The Myriad-RF 1 is a low cost universal radio development platform, based on the flexible, multi-standard LMS6002D transceiver. It enables developers to implement a wide variety of wireless communication applications. It is designed to be used with either the Digital Interface Board or the Zipper Interface Adapter.
DE0-Nano Interface Board
The DE0-Nano Interface Board allows the Myriad-RF 1 to be connected to the DE0-Nano FPGA Development System, adding radio functionality to the system. It cannot be used with other FPGA development systems; for anything other than the DE0-Nano FPGA Development System, the Zipper Interface Board should be used instead.
Zipper Interface Board
The Zipper Interface Board allows the Myriad-RF 1 to be connected to any FPGA development system supporting the High-Speed Mezzanine Card (HSMC) or FPGA Mezzanine Card (FMC) standards, adding radio functionality to the system. The multi-platform compatibility of the Zipper Interface Board makes it suitable for a wide range of FPGA development systems from manufacturers including Altera and Xilinx.
RFDIO Interface
The RFDIO Interface provides high-speed connectivity to FPGA-based carrier boards, including the Digital Interface Board and the Zipper Interface Board of the Reference Development Kit. It is based on the Hirose 0.5mm-pitch, 80-position surface-mount connector, and ensures interoperability between carrier boards and RF cards. The female connector is located on the motherboard, while the male connector is located on the daughterboard.
See Also
- Myriad-RF 1
- DE0-Nano Interface Board
- Zipper Interface Board
- RFDIO Interface
- Reference Development Kit Project Page
|