LMS Suite: Difference between revisions
Jump to navigation
Jump to search
AndrewBack (talk | contribs) (Created page with "center|550px|LMS Suite for LMS6002D, RxPLL+DSM controls The [https://myriadrf.org/projects/lms-suite/ LMS Suite] is a set of utilities for...") |
AndrewBack (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:LMS Suite LMS6002RxPLL.png|center|550px|LMS Suite for LMS6002D, RxPLL+DSM controls]] | [[File:LMS Suite LMS6002RxPLL.png|center|550px|LMS Suite for LMS6002D, RxPLL+DSM controls]] | ||
The | == Introduction == | ||
The LMS Suite is a set of utilities for the FPRF transceivers from Lime Microsystems that: | |||
* can be used to calibrate the transceiver; | * can be used to calibrate the transceiver; | ||
* allow configuration of the transceiver plus support devices such as clock generators; | * allow configuration of the transceiver plus support devices such as clock generators; | ||
* provide an FFT display of a received signal. | * provide an FFT display of a received signal. | ||
At the time of writing the following hardware is supported: | At the time of writing the following hardware is supported: | ||
Line 15: | Line 18: | ||
* [[Novena-RF]] | * [[Novena-RF]] | ||
* [[STREAM]] board plus LMS7002M EVB | * [[STREAM]] board plus LMS7002M EVB | ||
The sources and associated documentation can be found on [https://github.com/myriadrf/lms-suite GitHub]. | The sources and associated documentation can be found on [https://github.com/myriadrf/lms-suite GitHub]. | ||
Line 23: | Line 27: | ||
For further details and to provide feedback, see the [https://myriadrf.org/blog/lms-suite-driver-discussion/ blog post from Josh Blum]. | For further details and to provide feedback, see the [https://myriadrf.org/blog/lms-suite-driver-discussion/ blog post from Josh Blum]. | ||
== See also == | |||
* [[Lime Suite]] | |||
* [[LMS7002M Driver]] | |||
* [[LimeMicro:LMS6002D_Datasheet|LMS6002D Datasheet]] | |||
* [[LimeMicro:LMS6002D_Programming_and_Calibration|LMS6002D Programming & Calibration]] | |||
{{Community}} |
Latest revision as of 08:59, 22 December 2016
Introduction
The LMS Suite is a set of utilities for the FPRF transceivers from Lime Microsystems that:
- can be used to calibrate the transceiver;
- allow configuration of the transceiver plus support devices such as clock generators;
- provide an FFT display of a received signal.
At the time of writing the following hardware is supported:
- Reference Development Kit hardware of a Myriad-RF 1 module plus one of:
- Novena-RF
- STREAM board plus LMS7002M EVB
The sources and associated documentation can be found on GitHub.
Longer term strategy
There are plans to restructure this software into a stand-alone library that can be used with other software, plus a GUI that can be used together with the library to provide similar functionality to the current LMS Suite. Other goals including also making this hardware independent, so that it can more easily be used with new boards and host interfaces.
For further details and to provide feedback, see the blog post from Josh Blum.
See also
|