LMS Suite: Difference between revisions
Jump to navigation
Jump to search
AndrewBack (talk | contribs) (Created page with "center|550px|LMS Suite for LMS6002D, RxPLL+DSM controls The [https://myriadrf.org/projects/lms-suite/ LMS Suite] is a set of utilities for...") |
AndrewBack (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
* allow configuration of the transceiver plus support devices such as clock generators; | * allow configuration of the transceiver plus support devices such as clock generators; | ||
* provide an FFT display of a received signal. | * provide an FFT display of a received signal. | ||
At the time of writing the following hardware is supported: | At the time of writing the following hardware is supported: | ||
Line 15: | Line 16: | ||
* [[Novena-RF]] | * [[Novena-RF]] | ||
* [[STREAM]] board plus LMS7002M EVB | * [[STREAM]] board plus LMS7002M EVB | ||
The sources and associated documentation can be found on [https://github.com/myriadrf/lms-suite GitHub]. | The sources and associated documentation can be found on [https://github.com/myriadrf/lms-suite GitHub]. | ||
Line 23: | Line 25: | ||
For further details and to provide feedback, see the [https://myriadrf.org/blog/lms-suite-driver-discussion/ blog post from Josh Blum]. | For further details and to provide feedback, see the [https://myriadrf.org/blog/lms-suite-driver-discussion/ blog post from Josh Blum]. | ||
===See Also=== | |||
* [[LMS7002M Driver]] |
Revision as of 14:25, 15 September 2015
The LMS Suite is a set of utilities for the FPRF transceivers from Lime Microsystems that:
- can be used to calibrate the transceiver;
- allow configuration of the transceiver plus support devices such as clock generators;
- provide an FFT display of a received signal.
At the time of writing the following hardware is supported:
- Reference Development Kit hardware of a Myriad-RF 1 module plus one of:
- Novena-RF
- STREAM board plus LMS7002M EVB
The sources and associated documentation can be found on GitHub.
Longer term strategy
There are plans to restructure this software into a stand-alone library that can be used with other software, plus a GUI that can be used together with the library to provide similar functionality to the current LMS Suite. Other goals including also making this hardware independent, so that it can more easily be used with new boards and host interfaces.
For further details and to provide feedback, see the blog post from Josh Blum.