Uploads by DovydasRusinskas

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
12:14, 4 September 2019 LimeSDR-CORE SDR 1v1 schematic r0.PDF (file) 5.41 MB   1
08:32, 1 August 2018 LimeSDR-QPCIe v1.2 FPGA-RF low speed interfaces block diagram.png (file) 393 KB   3
08:30, 1 August 2018 LimeSDR-QPCIe v1.2 FPGA-FX3 low speed interface block diagram.png (file) 274 KB   1
12:02, 18 July 2018 LimeSDR-QPCIe v1.2 Block Diagram.png (file) 157 KB   1
11:56, 18 July 2018 LimeSDR-QPCIe v1.2 Bottom Components.png (file) 1.95 MB   1
11:54, 18 July 2018 LimeSDR-QPCIe v1.2 Top Components.png (file) 1.72 MB   2
11:48, 18 July 2018 LimeSDR-QPCIe v1.2 Development Board Connectors.png (file) 890 KB   1
08:10, 10 July 2018 LimeSDR-Mini v1.2 power.png (file) 115 KB   1
08:06, 10 July 2018 LimeSDR-Mini v1.2 clock.png (file) 96 KB   1
07:59, 10 July 2018 LimeSDR-Mini v1.2 LSI.png (file) 164 KB   1
07:44, 10 July 2018 LimeSDR-Mini v1.2 LEDs.png (file) 1.42 MB   1
07:42, 10 July 2018 LimeSDR-Mini v1.2 block.png (file) 69 KB   1
07:39, 10 July 2018 LimeSDR-Mini v1.2 bot componens.png (file) 1.14 MB   2
07:36, 10 July 2018 LimeSDR-Mini v1.2 top componens.png (file) 1.25 MB   1
07:30, 10 July 2018 LimeSDR-Mini v1.2.png (file) 449 KB   1
11:18, 24 May 2018 LimeSDR-QPCIe v1.2.png (file) 893 KB   1
12:48, 10 April 2018 LimeSDR-Mini FPGA JTAG adapter.png (file) 680 KB   2
08:28, 10 April 2018 LimeSDR JTAG adapter 10pin 0.1 0.05.jpg (file) 875 KB   1
07:47, 10 April 2018 LimeSDR-Mini FPGA JTAG adapter (edge).jpg (file) 551 KB   6
07:08, 10 April 2018 LimeSDR-Mini JTAG apapter photo 3.jpg (file) 1.56 MB   1
07:07, 10 April 2018 LimeSDR-Mini JTAG apapter photo 2.jpg (file) 1.23 MB   1
07:07, 10 April 2018 LimeSDR-Mini JTAG apapter photo 1.jpg (file) 983 KB   1
12:39, 1 March 2018 LimeSDR-PCIe v1.3 LEDs.png (file) 818 KB   1
11:55, 1 March 2018 LimeSDR-PCIe v1.3 clock.png (file) 56 KB   1
11:49, 1 March 2018 LimeSDR-PCIe v1.3 components bot.png (file) 879 KB   1
11:48, 1 March 2018 LimeSDR-PCIe v1.3 components top.png (file) 826 KB   1
11:43, 1 March 2018 LimeSDR-PCIe v1.3 photo top.JPG (file) 1.38 MB   1
08:04, 1 March 2018 LimeSDR-PCIe FPGA adding prog file.png (file) 39 KB   1
08:04, 1 March 2018 LimeSDR-PCIe FPGA selecting prog.png (file) 26 KB   1
08:04, 1 March 2018 LimeSDR-PCIe FPGA project compilation.png (file) 42 KB   1
08:04, 1 March 2018 LimeSDR-PCIe FPGA adding files.png (file) 142 KB   1
08:00, 1 March 2018 LimeSDR-PCIe FPGA download status.png (file) 35 KB   1
07:59, 1 March 2018 LimeSDR-PCIe FPGA core generation.png (file) 102 KB   1
07:58, 1 March 2018 LimeSDR-PCIe FPGA xillybus edit.png (file) 46 KB   1
07:58, 1 March 2018 LimeSDR-PCIe FPGA file editing.png (file) 95 KB   1
07:54, 1 March 2018 LimeSDR-PCIe FPGA create IP core.png (file) 45 KB   1
07:51, 1 March 2018 LimeSDR-PCIe FPGA registration.png (file) 37 KB   1
12:47, 28 February 2018 LimeSDR-PCIe v1.2 power.png (file) 66 KB   1
12:43, 28 February 2018 LimeSDR-PCIe v1.2 clock.png (file) 53 KB   2
12:15, 28 February 2018 LimeSDR-PCIe FPGA switch.png (file) 111 KB   1
12:10, 28 February 2018 LimeSDR-PCIe FPGA switches.png (file) 111 KB   1
11:47, 28 February 2018 LimeSDR-PCIe v1.2 LEDs.png (file) 818 KB   1
10:01, 28 February 2018 LimeSDR-PCIe v1.2 LSI.png (file) 51 KB   1
09:59, 28 February 2018 LimeSDR-PCIe v1.1 LSI.png (file) 51 KB   1
12:07, 27 February 2018 LimeSDR-PCIe v1.2 components bot.png (file) 956 KB   1
12:06, 27 February 2018 LimeSDR-PCIe v1.2 components top.png (file) 828 KB   1
11:14, 27 February 2018 LimeSDR-PCIe v1.2 photo top.JPG (file) 322 KB LimeSDR-PCIe v1.2 1
08:19, 27 February 2018 LimeSDR-PCIe drivers device manager after installation.png (file) 3 KB   1
08:19, 27 February 2018 LimeSDR-PCIe drivers success.png (file) 40 KB   1
08:16, 27 February 2018 LimeSDR-PCIe drivers security warning.png (file) 24 KB   1
First pagePrevious pageNext pageLast page