File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 16:23, 2 June 2016 | Lms7002m-limelight-trxiq-sdr-transmit-data-path.png (file) | 32 KB | Ghalfacree | LMS7002M LimeLight TRXIQ SDR mode transmit data path timing diagram. | 1 | |
| 16:22, 2 June 2016 | Lms7002m-limelight-trxiq-sdr-receive-data-path.png (file) | 35 KB | Ghalfacree | LMS7002M LimeLight TRXIQ SDR mode receive data path timing diagram. | 1 | |
| 16:22, 2 June 2016 | Lms7002m-limelight-trxiq-ddr-transmit-data-path.png (file) | 38 KB | Ghalfacree | LMS7002M LimeLight TRXIQ DDR mode transmit data path timing diagram. | 1 | |
| 16:21, 2 June 2016 | Lms7002m-limelight-trxiq-ddr-receive-data-path.png (file) | 40 KB | Ghalfacree | LMS7002M LimeLight TRXIQ DDR mode receive data path timing diagram. | 1 | |
| 16:20, 2 June 2016 | Lms7002m-limelight-jesd207-receive-burst-finish.png (file) | 50 KB | Ghalfacree | LMS7002M LimeLight JESD207 mode receive burst finish timing diagram. | 1 | |
| 16:19, 2 June 2016 | Lms7002m-limelight-jesd207-receive-burst-start.png (file) | 55 KB | Ghalfacree | LMS7002M LimeLight JESD207 mode receive burst start timing diagram. | 1 | |
| 16:18, 2 June 2016 | Lms7002m-limelight-jesd207-transmit-burst-finish.png (file) | 50 KB | Ghalfacree | LMS7002M LimeLight JESD207 mode transmit burst finish timing diagram. | 1 | |
| 16:17, 2 June 2016 | Lms7002m-limelight-jesd207-transmit-burst-start.png (file) | 55 KB | Ghalfacree | LMS7002M LimeLight JESD207 mode transmit burst start timing diagram. | 1 | |
| 16:08, 2 June 2016 | Lms7002m-limelight-trxiq-rx-mode.png (file) | 30 KB | Ghalfacree | LMS7002M LimeLight port, TRIXIQ-RX mode. | 1 | |
| 16:08, 2 June 2016 | Lms7002m-limelight-trxiq-tx-mode.png (file) | 32 KB | Ghalfacree | LMS7002M LimeLight port, TRIXIQ-TX mode. | 1 | |
| 16:03, 2 June 2016 | Lms7002m-limelight-jesd-mode.png (file) | 31 KB | Ghalfacree | LMS7002 LimeLight port in JESD mode. | 1 | |
| 16:00, 2 June 2016 | Lms7002m-tsp-agc-truncation.png (file) | 28 KB | Ghalfacree | LMS7002M AGC truncation application example diagram. | 1 | |
| 15:54, 2 June 2016 | Lms7002m-tsp-agc.png (file) | 28 KB | Ghalfacree | LMS7002M automatic gain control architecture diagram. | 1 | |
| 15:25, 2 June 2016 | Lms7002m-tsp-fir-memory-banks.png (file) | 20 KB | Ghalfacree | LMS7002M FIR memory bank diagram. | 1 | |
| 15:14, 2 June 2016 | Lms7002m-tsp-decimation-filters.png (file) | 15 KB | Ghalfacree | LMS7002M decimation filter chain diagram. | 1 | |
| 15:12, 2 June 2016 | Lms7002m-tsp-hb2-amplitude-response.png (file) | 36 KB | Ghalfacree | LMS7002M HB2 amplitude response graph. | 1 | |
| 15:11, 2 June 2016 | Lms7002m-tsp-hb2-impulse-response.png (file) | 25 KB | Ghalfacree | LMS7002M HB2 impulse response figures. | 1 | |
| 15:10, 2 June 2016 | Lms7002m-tsp-hb1-amplitude-response.png (file) | 28 KB | Ghalfacree | LMS7002M HB1 amplitude response graph. | 1 | |
| 15:10, 2 June 2016 | Lms7002m-tsp-hb1-impulse-response.png (file) | 52 KB | Ghalfacree | LMS7002M HB1 impulse response figures. | 1 | |
| 14:51, 2 June 2016 | Lms7002m-tsp-interpolation-filters.png (file) | 14 KB | Ghalfacree | LMS7002M interpolation filters diagram. | 1 | |
| 14:48, 2 June 2016 | Lms7002m-tsp-nco-architecture.png (file) | 25 KB | Ghalfacree | LMS7002M NCO architecture diagram. | 1 | |
| 14:25, 2 June 2016 | Lms7002m-tsp-invsinc-dac-amplitude.png (file) | 39 KB | Ghalfacree | LMS7002M INVSINC (a) and corresponding DAC (b) amplitude response graph. | 1 | |
| 14:21, 2 June 2016 | Lms7002m-tsp-rx-dc-correction.png (file) | 18 KB | Ghalfacree | LMS7002M RX DC correction diagram. | 1 | |
| 14:16, 2 June 2016 | Lms7002m-tsp-dc-offset.png (file) | 15 KB | Ghalfacree | LMS7002M DC offset diagram. | 1 | |
| 14:08, 2 June 2016 | Lms7002m-tsp-iq-phase-correction.png (file) | 24 KB | Ghalfacree | LMS7002M IQ phase correction diagram. | 1 | |
| 13:59, 2 June 2016 | Lms7002m-tsp-iq-gain-correction.png (file) | 17 KB | Ghalfacree | LMS7002M IQ gain correction diagram. | 1 | |
| 13:56, 2 June 2016 | Lms7002m-tsp-tx.png (file) | 54 KB | Ghalfacree | LMS7002M TXTSP structure diagram. | 1 | |
| 13:55, 2 June 2016 | Lms7002m-tsp-rx.png (file) | 61 KB | Ghalfacree | LMS7002M RXTSP structure diagram. | 1 | |
| 13:48, 2 June 2016 | Lms7002m-tsp.png (file) | 64 KB | Ghalfacree | LMS7002M Transceiver Signal Processor (TSP) block diagram. | 1 | |
| 13:44, 2 June 2016 | Lms7002m-analogue-rx-lpfl-amplitude.png (file) | 199 KB | Ghalfacree | LMS7002M analogue RX LPFL amplitude graph. | 1 | |
| 13:43, 2 June 2016 | Lms7002m-analogue-rx-lpfh-amplitude.png (file) | 191 KB | Ghalfacree | LMS7002M analogue RX LPFH amplitude graph. | 1 | |
| 13:39, 2 June 2016 | Lms7002m-analogue-tx-lpfl-amplitude.png (file) | 182 KB | Ghalfacree | LMS7002M analogue TX LPFL amplitude graph. (Corrected typo in description) | 2 | |
| 13:36, 2 June 2016 | Lms7002m-analogue-tx-lpfh-amplitude.png (file) | 171 KB | Ghalfacree | LMS7002M analogue TX LPFH amplitude graph. | 1 | |
| 13:32, 2 June 2016 | Lms7002m-rx-analogue-filter-chain.png (file) | 13 KB | Ghalfacree | LMS7002M RX analogue filter chain diagram. | 1 | |
| 13:28, 2 June 2016 | Lms7002m-tx-analogue-filter-chain.png (file) | 13 KB | Ghalfacree | LMS7002M TX analogue filter chain diagram. | 1 | |
| 15:05, 1 June 2016 | Lms7002m-pll-reference-clock-input-buffer-ac-coupled.png (file) | 18 KB | Ghalfacree | LMS7002M PLL reference clock input buffer, AC coupled. | 1 | |
| 15:04, 1 June 2016 | Lms7002m-pll-reference-clock-input-buffer-dc-coupled.png (file) | 18 KB | Ghalfacree | LMS7002M PLL reference clock input buffer, DC coupled. | 1 | |
| 15:01, 1 June 2016 | Lms7002m-pll-architecture.png (file) | 23 KB | Ghalfacree | LMS7002M PLL architecture diagram. | 1 | |
| 14:55, 1 June 2016 | Lms7002m-rx-gain-control-architecture.png (file) | 35 KB | Ghalfacree | LMS7002M RX gain control architecture diagram. | 1 | |
| 14:50, 1 June 2016 | Lms7002m-analogue-gain-control-architecture.png (file) | 26 KB | Ghalfacree | LMS7002M analogue/RF gain control architecture diagram. | 1 | |
| 14:18, 1 June 2016 | Lms7002m-functional-block-diagram.png (file) | 214 KB | Ghalfacree | LMS7002M functional block diagram. | 1 | |
| 18:33, 26 May 2016 | Lms7gui program flash.png (file) | 23 KB | Guruofquality | 2 | ||
| 06:08, 21 May 2016 | Pothossdr start menu wlimesuite.png (file) | 9 KB | Guruofquality | 1 | ||
| 05:28, 21 May 2016 | Lms7gui connection settings.png (file) | 14 KB | Guruofquality | 1 | ||
| 01:03, 21 May 2016 | Lime suite windows cmake gui.png (file) | 23 KB | Guruofquality | 1 | ||
| 20:38, 20 May 2016 | Limesdr-8 jpg project-body cropped.jpg (file) | 36 KB | Guruofquality | 1 | ||
| 20:31, 20 May 2016 | Lime suite comps.png (file) | 65 KB | Guruofquality | 1 | ||
| 03:24, 20 May 2016 | Windows logo.png (file) | ![]() |
9 KB | Guruofquality | 1 | |
| 03:24, 20 May 2016 | Visual studio logo.png (file) | ![]() |
6 KB | Guruofquality | 1 | |
| 03:24, 20 May 2016 | Ubuntu logo.png (file) | ![]() |
3 KB | Guruofquality | 1 |


