File:LMS6002Dr2-Loopback-Test.png: Difference between revisions
Jump to navigation
Jump to search
Ghalfacree (talk | contribs) (Ghalfacree uploaded a new version of "File:LMS6002Dr2-Loopback-Test.png") |
Ghalfacree (talk | contribs) (Ghalfacree uploaded a new version of "File:LMS6002Dr2-Loopback-Test.png") |
(No difference)
|
Revision as of 13:32, 6 October 2015
LMS6002D loopback and test options control block diagram.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 13:35, 6 October 2015 | 3,000 × 1,898 (539 KB) | Ghalfacree (talk | contribs) | Higher resolution copy - attempt three. | |
13:34, 6 October 2015 | 1,474 × 933 (86 KB) | Ghalfacree (talk | contribs) | This is not going well: no error, but broken thumbnails. Reverted to version as of 13:32, 6 October 2015 | ||
13:33, 6 October 2015 | 4,000 × 2,531 (723 KB) | Ghalfacree (talk | contribs) | Higher resolution copy - attempt two. | ||
13:32, 6 October 2015 | 1,474 × 933 (86 KB) | Ghalfacree (talk | contribs) | MediaWiki rejected higher resolution version with thumbnail creation error. Reverted to version as of 13:48, 16 September 2015 | ||
13:30, 6 October 2015 | Error creating thumbnail: File with dimensions greater than 12.5 MP | 4,595 × 2,907 (475 KB) | Ghalfacree (talk | contribs) | Higher resolution copy. | |
13:48, 16 September 2015 | 1,474 × 933 (86 KB) | Ghalfacree (talk | contribs) | LMS6002D loopback and test options control block diagram. |
You cannot overwrite this file.
File usage
The following page uses this file: