File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
12:31, 16 July 2015 RFDIO-Figure1.jpg (file) 29 KB Ghalfacree Figure 1 from the RFDIO Connector Specification, Revision 1.0.1. 1
16:04, 13 July 2015 Myriad-RF-1-Block-Diagram.jpg (file) 101 KB Ghalfacree Block diagram for the Myriad-RF 1. 1
16:03, 13 July 2015 Zipper-Block-Diagram.jpg (file) 126 KB Ghalfacree Block diagram for the Zipper Interface Board. 1
15:50, 13 July 2015 DE0interfaceboard-Assembled-1.jpg (file) 57 KB Ghalfacree DE0-Nano Interface Board, assembled with DE0-Nano and Myriad-RF1. 1
15:49, 13 July 2015 DE0-Nano-1.jpg (file) 74 KB Ghalfacree DE0-Nano FPGA Development System. 1
14:57, 13 July 2015 RFDIO-Card-Connector-1.jpg (file) 16 KB Ghalfacree The card-side Hirose connector for the RFDIO interface. 1
14:55, 13 July 2015 Zipper-1.jpg (file) 217 KB Ghalfacree Zipper Interface Board with Myriad-RF 1 installed. 1
14:53, 13 July 2015 DE0-Nano-Interface-Board-1.jpg (file) 157 KB Ghalfacree The Digital Interface Board for connecting the DE0-Nano FPGA Development System to the Myriad-RF 1. 1
14:42, 13 July 2015 Myriadrf1-1.jpg (file) 137 KB Ghalfacree Myriad-RF 1 board, initial image. 1
05:47, 29 May 2015 Tamer-gui-outputs.png (file) 7 KB AndrewBack   1
21:00, 28 May 2015 Clocktamer-nSS.png (file) 90 KB AndrewBack   1
20:27, 28 May 2015 ClockTamer-1.1-top.jpg (file) 464 KB AndrewBack   1
20:25, 28 May 2015 Clocktamer lvds at usrp.png (file) 37 KB AndrewBack   1
20:24, 28 May 2015 Clocktamer cmos at usrp.png (file) 36 KB AndrewBack   1
20:12, 28 May 2015 ClockTamer-1.2-PCB-bottom.png (file) 57 KB AndrewBack   1
20:12, 28 May 2015 ClockTamer-1.2-PCB-top.png (file) 153 KB AndrewBack   2
19:38, 28 May 2015 ClockTamer-1.2-GPS-back-small.jpg (file) 36 KB AndrewBack   1
19:37, 28 May 2015 ClockTamer-1.2-all-top-small.jpg (file) 40 KB AndrewBack   1
19:37, 28 May 2015 ClockTamer-1.2-all-top.jpg (file) 661 KB AndrewBack   1
19:31, 28 May 2015 ClockTamer-1.2-back-small.jpg (file) 36 KB AndrewBack   1
19:28, 28 May 2015 ClockTamer-1.2-back.jpg (file) 579 KB AndrewBack   1
19:28, 28 May 2015 ClockTamer-1.2-top.jpg (file) 159 KB AndrewBack   1
06:17, 27 May 2015 Tamer-gui-pic.png (file) 280 KB AndrewBack   1
19:43, 25 May 2015 3-ClockTamer-halfLVDS.jpg (file) 46 KB AndrewBack   1
19:37, 25 May 2015 7-fan-connected.jpg (file) 105 KB AndrewBack   1
19:37, 25 May 2015 6-power-connected.jpg (file) 103 KB AndrewBack   1
19:35, 25 May 2015 5-clock-connected.jpg (file) 101 KB AndrewBack   1
19:34, 25 May 2015 4-ClockTamer-with-power.jpg (file) 52 KB AndrewBack   1
19:32, 25 May 2015 2-ClockTamer-CMOS.jpg (file) 44 KB AndrewBack   1
19:29, 25 May 2015 1-ClockTamer-kit.jpg (file) 73 KB AndrewBack   1
19:27, 25 May 2015 ClockTamerCurrent-limiting-resistor.jpg (file) 56 KB AndrewBack   1
19:16, 25 May 2015 ClockTamerTop crop.jpg (file) 27 KB AndrewBack   1
19:16, 25 May 2015 ClockTamerTop.jpg (file) 104 KB AndrewBack   1
19:16, 25 May 2015 ClockTamerSide crop.jpg (file) 24 KB AndrewBack   1
19:16, 25 May 2015 ClockTamerSide.jpg (file) 61 KB AndrewBack   1
19:10, 25 May 2015 Re-clocking.jpg (file) 80 KB AndrewBack   1
18:48, 25 May 2015 ClockTamer top cable 2.jpg (file) 143 KB AndrewBack   1
18:44, 25 May 2015 ClockTamer-1.2-phase-noise.png (file) 21 KB AndrewBack   1
18:43, 25 May 2015 ClockTamer-1.1-top-small.jpg (file) 35 KB AndrewBack   1
18:39, 25 May 2015 Blackhat-logo.png (file) 5 KB AndrewBack   1
18:37, 25 May 2015 ClockTamer-1.2-top-small.jpg (file) 43 KB AndrewBack   1
18:33, 25 May 2015 Tamer-gui-small.png (file) 38 KB AndrewBack   1
11:32, 25 May 2015 ClockTamer-xgps.png (file) 68 KB AndrewBack   1
11:32, 25 May 2015 Tamer-gui-gps.png (file) 10 KB AndrewBack   1
11:16, 25 May 2015 Tamer-gui-fosc-fout.png (file) 8 KB AndrewBack   1
11:15, 25 May 2015 Tamer-gui-buttons.png (file) 4 KB AndrewBack   1
11:02, 25 May 2015 Tamer-gui-hwi-ver.png (file) 8 KB AndrewBack   1
11:01, 25 May 2015 Tamer-gui.png (file) 366 KB AndrewBack   1
16:06, 7 November 2014 Asr2300-Tutorial2.png (file) 24 KB AndrewBack   1
16:06, 7 November 2014 Asr2300-Tutorial1.png (file) 32 KB AndrewBack   1
First pagePrevious pageNext pageLast page